| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-10-23 | $ 7 200 | On Approval | Armenia Sonsonate-XX | |
| 2025-10-30 | $ 8 450 | On Approval | SONSONATE-XX | |
| 2025-11-06 | $ 8 500 | On Approval | CA, US | |
| 2025-11-10 | $ 7 250 | On Approval | CA, US | |
| 2025-11-17 | $ 7 250 | On Approval | Armenia Sonsonate, XX | |
| 2025-11-24 | $ 8 350 | On Approval | SONSONATE, XX | |
| 2025-11-28 | $ 8 550 | On Approval | SONSONATE, XX | |
| 2025-12-04 | $ 100 | On Approval | Cd. Obregon, SON | |
| 2025-12-11 | $ 7 150 | On Approval | CA, US | |
| 2025-12-18 | $ 7 800 | On Approval | SONSONATE, XX | |
| 2025-12-24 | $ 8 000 | On Approval | SONSONATE, XX | |
| 2025-12-31 | $ 8 650 | On Approval | CA, US |
